Nightly Price Range | $ 137 | to | $ 236 |
Weekly Price Range | $ 959 | to | $ 1,652 |
Monthly Price Range | $ 4,110 | to | $ 7,080 |
Start | End | Nightly | Weekend* | Nights Min | Weekly | Week Start | Monthly |
---|---|---|---|---|---|---|---|
2019 Rates (in United States Dollars) | |||||||
Jan 1 | Apr 12 | $ 236 | $ 236 | 1 | $ 1,652 | Any Day | $ 7,080 |
Apr 13 | May 30 | $ 137 | $ 137 | 2 | $ 959 | Any Day | $ 4,110 |
May 31 | May 31 | $ 150 | $ 150 | 2 | $ 1,050 | Any Day | $ 4,500 |
Jun 1 | Jun 7 | $ 163 | $ 163 | 2 | $ 1,141 | Any Day | $ 4,890 |
Jun 8 | Jun 13 | $ 149 | $ 149 | 2 | $ 1,043 | Any Day | $ 4,470 |
Jun 14 | Jun 14 | $ 152 | $ 152 | 2 | $ 1,064 | Any Day | $ 4,560 |
Jun 15 | Jun 15 | $ 155 | $ 155 | 2 | $ 1,085 | Any Day | $ 4,650 |
Jun 16 | Jun 16 | $ 158 | $ 158 | 2 | $ 1,106 | Any Day | $ 4,740 |
Jun 17 | Jun 17 | $ 161 | $ 161 | 2 | $ 1,127 | Any Day | $ 4,830 |
Jun 18 | Jun 18 | $ 164 | $ 164 | 2 | $ 1,148 | Any Day | $ 4,920 |
Jun 19 | Jun 19 | $ 167 | $ 167 | 2 | $ 1,169 | Any Day | $ 5,010 |
Jun 20 | Jun 20 | $ 170 | $ 170 | 2 | $ 1,190 | Any Day | $ 5,100 |
Jun 21 | Jun 21 | $ 174 | $ 174 | 2 | $ 1,218 | Any Day | $ 5,220 |
Jun 22 | Jun 22 | $ 179 | $ 179 | 2 | $ 1,253 | Any Day | $ 5,370 |
Jun 23 | Jun 23 | $ 183 | $ 183 | 2 | $ 1,281 | Any Day | $ 5,490 |
Jun 24 | Jun 24 | $ 187 | $ 187 | 2 | $ 1,309 | Any Day | $ 5,610 |
Jun 25 | Jun 25 | $ 192 | $ 192 | 2 | $ 1,344 | Any Day | $ 5,760 |
Jun 26 | Jun 26 | $ 196 | $ 196 | 2 | $ 1,372 | Any Day | $ 5,880 |
Jun 27 | Jun 27 | $ 200 | $ 200 | 2 | $ 1,400 | Any Day | $ 6,000 |
Jun 28 | Jun 28 | $ 205 | $ 205 | 2 | $ 1,435 | Any Day | $ 6,150 |
Jun 29 | Jun 29 | $ 209 | $ 209 | 2 | $ 1,463 | Any Day | $ 6,270 |
Jun 30 | Jun 30 | $ 211 | $ 211 | 4 | $ 1,477 | Any Day | $ 6,330 |
Jul 1 | Jul 1 | $ 214 | $ 214 | 4 | $ 1,498 | Any Day | $ 6,420 |
Jul 2 | Jul 2 | $ 217 | $ 217 | 4 | $ 1,519 | Any Day | $ 6,510 |
Jul 3 | Jul 3 | $ 219 | $ 219 | 4 | $ 1,533 | Any Day | $ 6,570 |
Jul 4 | Jul 4 | $ 222 | $ 222 | 4 | $ 1,554 | Any Day | $ 6,660 |
Jul 5 | Jul 5 | $ 225 | $ 225 | 4 | $ 1,575 | Any Day | $ 6,750 |
Jul 6 | Jul 6 | $ 227 | $ 227 | 4 | $ 1,589 | Any Day | $ 6,810 |
Jul 7 | Jul 7 | $ 228 | $ 228 | 4 | $ 1,596 | Any Day | $ 6,840 |
Jul 8 | Jul 8 | $ 230 | $ 230 | 4 | $ 1,610 | Any Day | $ 6,900 |
Jul 9 | Jul 9 | $ 231 | $ 231 | 4 | $ 1,617 | Any Day | $ 6,930 |
Jul 10 | Jul 10 | $ 232 | $ 232 | 4 | $ 1,624 | Any Day | $ 6,960 |
Jul 11 | Jul 11 | $ 234 | $ 234 | 4 | $ 1,638 | Any Day | $ 7,020 |
Jul 12 | Jul 12 | $ 235 | $ 235 | 4 | $ 1,645 | Any Day | $ 7,050 |
Jul 13 | Jul 25 | $ 236 | $ 236 | 4 | $ 1,652 | Any Day | $ 7,080 |
Jul 26 | Aug 23 | $ 236 | $ 236 | 7 | $ 1,652 | Any Day | $ 7,080 |
Aug 24 | Aug 24 | $ 235 | $ 235 | 7 | $ 1,645 | Any Day | $ 7,050 |
Aug 25 | Aug 25 | $ 234 | $ 234 | 7 | $ 1,638 | Any Day | $ 7,020 |
Aug 26 | Aug 26 | $ 232 | $ 232 | 7 | $ 1,624 | Any Day | $ 6,960 |
Aug 27 | Aug 27 | $ 231 | $ 231 | 7 | $ 1,617 | Any Day | $ 6,930 |
Aug 28 | Aug 28 | $ 230 | $ 230 | 7 | $ 1,610 | Any Day | $ 6,900 |
Aug 29 | Aug 29 | $ 228 | $ 228 | 7 | $ 1,596 | Any Day | $ 6,840 |
Aug 30 | Aug 30 | $ 227 | $ 227 | 7 | $ 1,589 | Any Day | $ 6,810 |
Aug 31 | Aug 31 | $ 223 | $ 223 | 4 | $ 1,561 | Any Day | $ 6,690 |
Sep 1 | Sep 1 | $ 219 | $ 219 | 4 | $ 1,533 | Any Day | $ 6,570 |
Sep 2 | Sep 2 | $ 214 | $ 214 | 4 | $ 1,498 | Any Day | $ 6,420 |
Sep 3 | Sep 3 | $ 210 | $ 210 | 4 | $ 1,470 | Any Day | $ 6,300 |
Sep 4 | Sep 4 | $ 206 | $ 206 | 4 | $ 1,442 | Any Day | $ 6,180 |
Sep 5 | Sep 5 | $ 201 | $ 201 | 4 | $ 1,407 | Any Day | $ 6,030 |
Sep 6 | Sep 6 | $ 197 | $ 197 | 4 | $ 1,379 | Any Day | $ 5,910 |
Sep 7 | Sep 7 | $ 192 | $ 192 | 2 | $ 1,344 | Any Day | $ 5,760 |
Sep 8 | Sep 8 | $ 187 | $ 187 | 2 | $ 1,309 | Any Day | $ 5,610 |
Sep 9 | Sep 9 | $ 182 | $ 182 | 2 | $ 1,274 | Any Day | $ 5,460 |
Sep 10 | Sep 10 | $ 178 | $ 178 | 2 | $ 1,246 | Any Day | $ 5,340 |
Sep 11 | Sep 11 | $ 173 | $ 173 | 2 | $ 1,211 | Any Day | $ 5,190 |
Sep 12 | Sep 12 | $ 168 | $ 168 | 2 | $ 1,176 | Any Day | $ 5,040 |
Sep 13 | Sep 13 | $ 163 | $ 163 | 2 | $ 1,141 | Any Day | $ 4,890 |
Sep 14 | Sep 14 | $ 157 | $ 157 | 2 | $ 1,099 | Any Day | $ 4,710 |
Sep 15 | Sep 15 | $ 151 | $ 151 | 2 | $ 1,057 | Any Day | $ 4,530 |
Sep 16 | Sep 16 | $ 146 | $ 146 | 2 | $ 1,022 | Any Day | $ 4,380 |
Sep 17 | Sep 17 | $ 141 | $ 141 | 2 | $ 987 | Any Day | $ 4,230 |
Sep 18 | Sep 25 | $ 137 | $ 137 | 2 | $ 959 | Any Day | $ 4,110 |
Sep 26 | Sep 27 | $ 144 | $ 144 | 2 | $ 1,008 | Any Day | $ 4,320 |
Sep 28 | Dec 31 | $ 236 | $ 236 | 1 | $ 1,652 | Any Day | $ 7,080 |
2020 Rates (in United States Dollars) | |||||||
Jan 1 | Dec 31 | $ 236 | $ 236 | 1 | $ 1,652 | Any Day | $ 7,080 |
2021 Rates (in United States Dollars) | |||||||
Jan 1 | Dec 4 | $ 236 | $ 236 | 1 | $ 1,652 | Any Day | $ 7,080 |
Pricing Notes:
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Available Unavailable Tentative
February 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Tentative
Andora, Savona, Italy
Home, 2 bedroom, 1 bath, sleeps 6
$137 - $236 per night
$959 - $1,652 per week
$4,110 - $7,080 per month
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.