Nightly Price Range | $ 135 | to | $ 238 |
Weekly Price Range | $ 945 | to | $ 1,666 |
Monthly Price Range | $ 4,050 | to | $ 7,140 |
Start | End | Nightly | Weekend* | Nights Min | Weekly | Week Start | Monthly |
---|---|---|---|---|---|---|---|
2019 Rates (in United States Dollars) | |||||||
Jan 1 | Apr 26 | $ 238 | $ 238 | 1 | $ 1,666 | Any Day | $ 7,140 |
Apr 27 | Jun 3 | $ 135 | $ 135 | 4 | $ 945 | Any Day | $ 4,050 |
Jun 4 | Jun 4 | $ 136 | $ 136 | 4 | $ 952 | Any Day | $ 4,080 |
Jun 5 | Jun 6 | $ 137 | $ 137 | 4 | $ 959 | Any Day | $ 4,110 |
Jun 7 | Jun 7 | $ 138 | $ 138 | 4 | $ 966 | Any Day | $ 4,140 |
Jun 8 | Jun 9 | $ 139 | $ 139 | 4 | $ 973 | Any Day | $ 4,170 |
Jun 10 | Jun 10 | $ 140 | $ 140 | 4 | $ 980 | Any Day | $ 4,200 |
Jun 11 | Jun 11 | $ 141 | $ 141 | 4 | $ 987 | Any Day | $ 4,230 |
Jun 12 | Jun 12 | $ 142 | $ 142 | 4 | $ 994 | Any Day | $ 4,260 |
Jun 13 | Jun 13 | $ 144 | $ 144 | 4 | $ 1,008 | Any Day | $ 4,320 |
Jun 14 | Jun 14 | $ 149 | $ 149 | 4 | $ 1,043 | Any Day | $ 4,470 |
Jun 15 | Jun 23 | $ 153 | $ 153 | 4 | $ 1,071 | Any Day | $ 4,590 |
Jun 24 | Jun 24 | $ 154 | $ 154 | 4 | $ 1,078 | Any Day | $ 4,620 |
Jun 25 | Jun 26 | $ 155 | $ 155 | 4 | $ 1,085 | Any Day | $ 4,650 |
Jun 27 | Jun 28 | $ 160 | $ 160 | 4 | $ 1,120 | Any Day | $ 4,800 |
Jun 29 | Jun 30 | $ 161 | $ 161 | 4 | $ 1,127 | Any Day | $ 4,830 |
Jul 1 | Jul 5 | $ 161 | $ 161 | 7 | $ 1,127 | Saturday | $ 4,830 |
Jul 6 | Jul 12 | $ 191 | $ 191 | 7 | $ 1,337 | Saturday | $ 5,730 |
Jul 13 | Jul 13 | $ 213 | $ 213 | 7 | $ 1,491 | Saturday | $ 6,390 |
Jul 14 | Jul 19 | $ 213 | $ 213 | 7 | $ 1,491 | Saturday | $ 6,390 |
Jul 20 | Aug 23 | $ 238 | $ 238 | 7 | $ 1,666 | Saturday | $ 7,140 |
Aug 24 | Aug 25 | $ 204 | $ 204 | 7 | $ 1,428 | Saturday | $ 6,120 |
Aug 26 | Aug 30 | $ 204 | $ 204 | 7 | $ 1,428 | Any Day | $ 6,120 |
Aug 31 | Aug 31 | $ 201 | $ 201 | 4 | $ 1,407 | Any Day | $ 6,030 |
Sep 1 | Sep 1 | $ 197 | $ 197 | 4 | $ 1,379 | Any Day | $ 5,910 |
Sep 2 | Sep 2 | $ 179 | $ 179 | 4 | $ 1,253 | Any Day | $ 5,370 |
Sep 3 | Sep 3 | $ 176 | $ 176 | 4 | $ 1,232 | Any Day | $ 5,280 |
Sep 4 | Sep 4 | $ 173 | $ 173 | 4 | $ 1,211 | Any Day | $ 5,190 |
Sep 5 | Sep 5 | $ 171 | $ 171 | 4 | $ 1,197 | Any Day | $ 5,130 |
Sep 6 | Sep 6 | $ 168 | $ 168 | 4 | $ 1,176 | Any Day | $ 5,040 |
Sep 7 | Sep 7 | $ 166 | $ 166 | 4 | $ 1,162 | Any Day | $ 4,980 |
Sep 8 | Sep 8 | $ 165 | $ 165 | 4 | $ 1,155 | Any Day | $ 4,950 |
Sep 9 | Sep 28 | $ 135 | $ 135 | 4 | $ 945 | Any Day | $ 4,050 |
Sep 29 | Dec 31 | $ 238 | $ 238 | 1 | $ 1,666 | Any Day | $ 7,140 |
2020 Rates (in United States Dollars) | |||||||
Jan 1 | Dec 31 | $ 238 | $ 238 | 1 | $ 1,666 | Any Day | $ 7,140 |
2021 Rates (in United States Dollars) | |||||||
Jan 1 | Dec 4 | $ 238 | $ 238 | 1 | $ 1,666 | Any Day | $ 7,140 |
Pricing Notes:
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Available Unavailable Tentative
February 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Tentative
Villanova di Albenga, Savona, Italy
Home, 2 bedroom, 1 bath, sleeps 5
$135 - $238 per night
$945 - $1,666 per week
$4,050 - $7,140 per month
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.