Nightly Price Range | $ 149 | to | $ 196 |
Weekly Price Range | $ 1,043 | to | $ 1,372 |
Monthly Price Range | $ 4,470 | to | $ 5,880 |
Start | End | Nightly | Weekend* | Nights Min | Weekly | Week Start | Monthly |
---|---|---|---|---|---|---|---|
2019 Rates (in United States Dollars) | |||||||
Jan 1 | May 3 | $ 196 | $ 196 | 1 | $ 1,372 | Any Day | $ 5,880 |
May 4 | May 31 | $ 149 | $ 149 | 3 | $ 1,043 | Any Day | $ 4,470 |
Jun 1 | Jun 13 | $ 196 | $ 196 | 1 | $ 1,372 | Any Day | $ 5,880 |
Jun 14 | Jun 19 | $ 149 | $ 149 | 3 | $ 1,043 | Any Day | $ 4,470 |
Jun 20 | Jun 20 | $ 163 | $ 163 | 3 | $ 1,141 | Any Day | $ 4,890 |
Jun 21 | Jun 21 | $ 177 | $ 177 | 3 | $ 1,239 | Any Day | $ 5,310 |
Jun 22 | Jun 23 | $ 191 | $ 191 | 3 | $ 1,337 | Any Day | $ 5,730 |
Jun 24 | Jun 24 | $ 192 | $ 192 | 3 | $ 1,344 | Any Day | $ 5,760 |
Jun 25 | Jun 25 | $ 193 | $ 193 | 3 | $ 1,351 | Any Day | $ 5,790 |
Jun 26 | Jul 13 | $ 194 | $ 194 | 3 | $ 1,358 | Any Day | $ 5,820 |
Jul 14 | Jul 14 | $ 195 | $ 195 | 3 | $ 1,365 | Any Day | $ 5,850 |
Jul 15 | Jul 20 | $ 196 | $ 196 | 3 | $ 1,372 | Any Day | $ 5,880 |
Jul 21 | Jul 21 | $ 195 | $ 195 | 3 | $ 1,365 | Any Day | $ 5,850 |
Jul 22 | Aug 23 | $ 194 | $ 194 | 3 | $ 1,358 | Any Day | $ 5,820 |
Aug 24 | Aug 24 | $ 179 | $ 179 | 3 | $ 1,253 | Any Day | $ 5,370 |
Aug 25 | Aug 25 | $ 165 | $ 165 | 3 | $ 1,155 | Any Day | $ 4,950 |
Aug 26 | Aug 27 | $ 150 | $ 150 | 3 | $ 1,050 | Any Day | $ 4,500 |
Aug 28 | Oct 25 | $ 149 | $ 149 | 3 | $ 1,043 | Any Day | $ 4,470 |
Oct 26 | Dec 31 | $ 196 | $ 196 | 1 | $ 1,372 | Any Day | $ 5,880 |
2020 Rates (in United States Dollars) | |||||||
Jan 1 | Dec 31 | $ 196 | $ 196 | 1 | $ 1,372 | Any Day | $ 5,880 |
2021 Rates (in United States Dollars) | |||||||
Jan 1 | Dec 4 | $ 196 | $ 196 | 1 | $ 1,372 | Any Day | $ 5,880 |
Pricing Notes:
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Available Unavailable Tentative
February 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Tentative
Stellanello, Savona, Italy
Home, 2 bedroom, 1 bath, sleeps 4
$149 - $196 per night
$1,043 - $1,372 per week
$4,470 - $5,880 per month
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.