Pool side enjoyment along Canal to Gulf of Mexico next to neighbors with Mega Yachts
Come experience South West Florida Gulf Coast breezes alongside our Heated Pool in Winter !
Large Deep water pool with Night Lights in a Pool Cage for no bugs !
Come enjoy a Heated Jacuzzi SPA before dinner outside on the Patio
Shake up some Margaritas at the Poolside Bar !
Large Commercial grade BBQ Grill for those tasty steaks and burgers by the pool.
Outdoor seating for 6 with comfort cushion chairs with arm rests for total relaxation.
Have a dip at night before bed.
Large Galley Kitchen for all your meal preparation.
Modern appliances and cooking surfaces.
Large Dining room with a view to the pool deck.
Easy open concept living.
Large lighted Buffet for all your dish and glassware needs.
Super entertainment area with music box.
Large Sofa seating with view out to pool deck.
Full DirecTV Cable package.
Queen Master Bedroom with Pool and Canal View
Cable TV and Netflix from your bedroom.
Views and more views.
High end finishes in double sink master bathroom.
Twin Bedroom in Coral Reef colors.
King Guest Bedroom with walk in closets.
Bicycles for all ages to enjoy the bike paths in the area. Ride to Cape Harbour Marin for shopping, dining and entertainment (free on weekends).
Our palm tree lined street.
Start | End | Nightly | Nights Min | Weekly | Week Start | Monthly | Extra Guest** |
---|---|---|---|---|---|---|---|
2019 Rates (in United States Dollars) | |||||||
Dec 22 | Dec 31 | $ 199 | 1 | n/a | n/a | n/a | $ 20 (after 2) |
2020 Rates (in United States Dollars) | |||||||
Jan 1 | Apr 30 | $ 199 | 1 | n/a | n/a | n/a | $ 20 (after 2) |
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Available Unavailable Tentative
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available Unavailable Tentative
Cape Coral, Florida, United States
Villa, 3 bedroom, 2 bath, sleeps 6
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.