The AWESOME South Facing Private Pool
The Living Room and Formal Dining
The Living Room and Formal Dining
The Family Room,With Patio Doors to the Pool Area and a 32" Flat Screen TV
Formal Dining
The Fully Fitted and Equipped Kitchen,including Full Size Cooker and Hob,Fridge/Freezer,Dishwasher and Microwave.
Breakfast Dining
The Master Bedroom,With a King Size Bed, Flat Screen TV and En-Suite Bathroom
The Master Bedroom En-Suite
Bedroom 2,With a Queen Size Bed and Flat Screen TV
Bedroom 3,With 2 Twin Beds and a Flat Screen TV & DVD.
Bedroom 4,With 2 Twin Beds and a Flat Screen TV & DVD.
The Family Bathroom
In the Games Room,You Can Enjoy Pool,Air-Hockey,Darts and Basketball
The Front of the Villa
Start | End | Nightly | Nights Min | Weekly | Week Start | Monthly |
---|---|---|---|---|---|---|
2018 Rates (in United States Dollars) | ||||||
Apr 14 | Apr 30 | $ 115 | 2 | $ 760 | Any Day | n/a |
May 1 | May 31 | $ 109 | 2 | $ 720 | Any Day | n/a |
Jun 1 | Jun 30 | $ 120 | 2 | $ 799 | Any Day | n/a |
Jul 1 | Aug 31 | $ 125 | 2 | $ 830 | Any Day | n/a |
Sep 1 | Sep 30 | $ 109 | 2 | $ 720 | Any Day | n/a |
Oct 1 | Nov 16 | $ 115 | 2 | $ 760 | Any Day | n/a |
Nov 17 | Nov 24 | $ 120 | 5 | $ 799 | Any Day | n/a |
Nov 25 | Dec 19 | $ 109 | 2 | $ 720 | Any Day | n/a |
Dec 20 | Dec 31 | $ 189 | 7 | $ 1,320 | Any Day | n/a |
2019 Rates (in United States Dollars) | ||||||
Jan 1 | Jan 4 | $ 189 | 7 | $ 1,320 | Any Day | n/a |
Jan 5 | Jan 31 | $ 112 | 2 | $ 740 | Any Day | n/a |
Feb 1 | Apr 12 | $ 119 | 2 | $ 790 | Any Day | n/a |
Apr 13 | May 4 | $ 189 | 7 | $ 1,320 | Any Day | n/a |
May 5 | May 31 | $ 112 | 2 | $ 740 | Any Day | n/a |
Jun 1 | Jun 30 | $ 125 | 2 | $ 830 | Any Day | n/a |
Jul 1 | Aug 31 | $ 129 | 2 | $ 860 | Any Day | n/a |
Sep 1 | Sep 30 | $ 112 | 2 | $ 740 | Any Day | n/a |
Oct 1 | Nov 23 | $ 119 | 2 | $ 790 | Any Day | n/a |
Nov 24 | Nov 30 | $ 125 | 5 | $ 830 | Any Day | n/a |
Dec 1 | Dec 19 | $ 112 | 2 | $ 740 | Any Day | n/a |
Dec 20 | Dec 31 | $ 189 | 1 | $ 1,320 | Any Day | n/a |
2020 Rates (in United States Dollars) | ||||||
Jan 1 | Jan 4 | $ 189 | 1 | $ 1,320 | Any Day | n/a |
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Available Unavailable Tentative
April 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available Unavailable Tentative
Davenport, Florida, United States
Villa, 4 bedroom, 2 bath, sleeps 8
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.