The Vacation of a Lifetime - This lovely downstairs unit is one of four portions that make up the Tropical Shores Manor! It has 2 beautiful bedrooms, 2 full baths and access to the shared heated pool.
Views of the Water - Tranquil waters are a perfect backdrop to your vacation stay.
Ready. Set. Relax. - Your vacation starts right here at the front door!
Stretch out and relax! - Afternoon nap? Why not?! You are on vacation after all!
Open Living - The living room flows naturally into the dining area and kitchen creating a pleasant flow of activity throughout the rooms. No one is cut off or isolated.
Enjoyable Experience - Having your own private access to the shared pool from the family room is epitome of convenience!
Counter Space and More - Instead of a tiny kitchenette, enjoy a full kitchen with more countertops, cupboards, and appliances than you will ever need.
Catch Up On Your Beauty Sleep - Whether you need an afternoon siesta or you're ready to snuggle in for the night, you'll find this cozy bed to be just right!
Bathroom Close By - The master bathroom is just steps away from the bed. It's so convenient!
Relax - The queen-size bed in the master bedroom is the perfect spot for stretching out and watching TV or reading before calling it a night.
Pristine Bathrooms - Fresh bath towels will be waiting for you when you arrive. If you want to shower as your first order of business, you can.
Double Trouble! - The kids will love the trundle bed! When it's time to snooze just pull out the extra trundle bed and create an instant sleepover.
Convenience Guests Appreciate - The presence of multiple bathrooms is a convenience guests will appreciate. No waiting in line!
A bright and welcoming home away from home - You will relish the time you spend with friends and family here.
Enjoyable Experience - Having access to the lovely patio from the open studio space is so convenient!
Late Night TV - Can’t sleep? No problem. Just turn on some late night TV and you’ll be drifting off to dreamland in no time.
Charming Studio - Have quality family bonding time in this charming studio. Whether you are playing a game of Uno or enjoying the soft Florida breeze from the patio, there is something for everyone in this quaint space.
Tiny Kitchenette - Heat up leftovers from your favorite restaurants in our mini kitchen. We have all the necessities!
Pristine Bathrooms - Fresh bath towels will be waiting for you when you arrive. If you want to shower as your first order of business, you can.
Pool Perfection! - The Tropical Shores shared pool makes the perfect place to end the day after a long day of fun in the sun.
Wish You Were Here? - You can be! Book today to reserve your vacation rental with the pros!
Take time for a leisurely yoga session on our sunny deck - There's enough space on our sunny deck for a leisurely morning yoga session. Or, sit back in the shade and enjoy a drink with friends and family!
Sit a Spell - Wonderful weather and a comfortable place to sit makes for an unforgettable part of your vacation.
Kick back, relax, and enjoy your Florida beach vacation. - Do your days tend to be filled with work, chores, and errands? Not here! Your only job here is to kick back, relax, and have fun.
Wish You Were Here? - You can be! Book your stay today with the pros!
Nightly Price Range | $ 196 | to | $ 720 |
Weekly Price Range | $ 1,373 | to | $ 5,040 |
Start | End | Nightly | Nights Min | Weekly | Week Start | Monthly |
---|---|---|---|---|---|---|
2019 Rates (in United States Dollars) | ||||||
Dec 7 | Dec 13 | $ 239 | 1 | n/a | n/a | n/a |
Dec 14 | Dec 20 | $ 239 | 7 | n/a | Any Day | n/a |
Dec 21 | Dec 27 | $ 449 | 7 | n/a | Any Day | n/a |
Dec 28 | Dec 31 | $ 549 | 7 | n/a | Any Day | n/a |
2020 Rates (in United States Dollars) | ||||||
Jan 1 | Jan 3 | $ 549 | 7 | n/a | Any Day | n/a |
Jan 4 | Jan 24 | $ 365 | 7 | n/a | Any Day | n/a |
Jan 25 | Feb 14 | $ 413 | 7 | n/a | Any Day | n/a |
Feb 15 | Feb 21 | $ 486 | 7 | n/a | Any Day | n/a |
Feb 22 | Mar 13 | $ 413 | 7 | n/a | Any Day | n/a |
Mar 14 | Mar 20 | $ 475 | 7 | n/a | Any Day | n/a |
Mar 21 | Apr 3 | $ 523 | 7 | n/a | Any Day | n/a |
Apr 4 | Apr 10 | $ 418 | 7 | n/a | Any Day | n/a |
Apr 11 | Apr 17 | $ 380 | 7 | n/a | Any Day | n/a |
Apr 18 | Apr 24 | $ 271 | 7 | n/a | Any Day | n/a |
Apr 25 | May 22 | $ 256 | 1 | n/a | n/a | n/a |
May 23 | May 29 | $ 284 | 1 | n/a | n/a | n/a |
May 30 | Jun 12 | $ 256 | 1 | n/a | n/a | n/a |
Jun 13 | Jun 26 | $ 271 | 1 | n/a | n/a | n/a |
Jun 27 | Jul 3 | $ 284 | 1 | n/a | n/a | n/a |
Jul 4 | Jul 24 | $ 271 | 1 | n/a | n/a | n/a |
Jul 25 | Jul 31 | $ 263 | 1 | n/a | n/a | n/a |
Aug 1 | Aug 7 | $ 242 | 1 | n/a | n/a | n/a |
Aug 8 | Aug 28 | $ 228 | 1 | n/a | n/a | n/a |
Aug 29 | Sep 4 | $ 242 | 1 | n/a | n/a | n/a |
Sep 5 | Sep 25 | $ 228 | 1 | n/a | n/a | n/a |
Sep 26 | Oct 2 | $ 228 | 1 | n/a | n/a | n/a |
Oct 3 | Oct 9 | $ 256 | 1 | n/a | n/a | n/a |
Oct 10 | Nov 20 | $ 228 | 1 | n/a | n/a | n/a |
Nov 21 | Nov 27 | $ 315 | 1 | n/a | n/a | n/a |
Nov 28 | Dec 4 | $ 242 | 1 | n/a | n/a | n/a |
Dec 5 | Dec 11 | $ 228 | 1 | n/a | n/a | n/a |
Dec 12 | Dec 18 | $ 228 | 7 | n/a | Any Day | n/a |
Dec 19 | Dec 25 | $ 428 | 7 | n/a | Any Day | n/a |
Dec 26 | Dec 31 | $ 257 | 7 | n/a | Any Day | n/a |
2021 Rates (in United States Dollars) | ||||||
Jan 1 | Jan 15 | $ 257 | 7 | n/a | Any Day | n/a |
Jan 16 | Jan 22 | $ 366 | 7 | n/a | Any Day | n/a |
Jan 23 | Feb 12 | $ 413 | 7 | n/a | Any Day | n/a |
Feb 13 | Feb 19 | $ 486 | 7 | n/a | Any Day | n/a |
Feb 20 | Mar 12 | $ 413 | 7 | n/a | Any Day | n/a |
Mar 13 | Mar 19 | $ 475 | 7 | n/a | Any Day | n/a |
Mar 20 | Mar 26 | $ 523 | 7 | n/a | Any Day | n/a |
Mar 27 | Apr 2 | $ 475 | 7 | n/a | Any Day | n/a |
Apr 3 | Apr 16 | $ 380 | 7 | n/a | Any Day | n/a |
Apr 17 | Apr 23 | $ 271 | 7 | n/a | Any Day | n/a |
Apr 24 | Apr 30 | $ 256 | 7 | n/a | Any Day | n/a |
May 1 | May 21 | $ 256 | 1 | n/a | n/a | n/a |
May 22 | May 28 | $ 284 | 1 | n/a | n/a | n/a |
May 29 | Jun 11 | $ 256 | 1 | n/a | n/a | n/a |
Jun 12 | Jun 25 | $ 271 | 1 | n/a | n/a | n/a |
Jun 26 | Jul 2 | $ 284 | 1 | n/a | n/a | n/a |
Jul 3 | Jul 23 | $ 271 | 1 | n/a | n/a | n/a |
Jul 24 | Jul 30 | $ 263 | 1 | n/a | n/a | n/a |
Jul 31 | Aug 6 | $ 242 | 1 | n/a | n/a | n/a |
Aug 7 | Aug 27 | $ 228 | 1 | n/a | n/a | n/a |
Aug 28 | Sep 3 | $ 242 | 1 | n/a | n/a | n/a |
Sep 4 | Sep 24 | $ 228 | 1 | n/a | n/a | n/a |
Sep 25 | Oct 1 | $ 228 | 1 | n/a | n/a | n/a |
Oct 2 | Oct 8 | $ 256 | 1 | n/a | n/a | n/a |
Oct 9 | Nov 19 | $ 228 | 1 | n/a | n/a | n/a |
Nov 20 | Nov 26 | $ 315 | 1 | n/a | n/a | n/a |
Nov 27 | Dec 3 | $ 242 | 1 | n/a | n/a | n/a |
Dec 4 | Dec 10 | $ 228 | 1 | n/a | n/a | n/a |
Dec 11 | Dec 17 | $ 228 | 7 | n/a | Any Day | n/a |
Dec 18 | Dec 24 | $ 428 | 7 | n/a | Any Day | n/a |
Dec 25 | Dec 31 | $ 532 | 7 | n/a | Any Day | n/a |
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Available Unavailable Tentative
December 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available Unavailable Tentative
Fort Myers Beach, Florida, United States
Home, 2 bedroom, 2 bath, sleeps 10
$196 - $720 per night
$1,373 - $5,040 per week
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.