Cabin 4, Loons Landing is next to Paradise Lodge, and is the first rental on Pine Street. Decorated with a rustic hunting/fishing motif. Accommodates up to 6 guests.
Bedrooms have new mattresses and quilts. Guests supply your own linens (2 queen beds.)
2nd bedroom, also a queen.
The living room has a sofa sleeper that can accommodate 2 guests. Guests supply your own linens (queen.)
Fully equipped kitchen comes with stove, microwave, refrigerator/freezer, coffee maker, and all utensils, pans, and silverware.
Guests enjoy use of our commons area, including the deck overlooking the lake, swing and hammocks.
We have gas grills and a large charcoal barbeque pit available for cookouts small and large. Guests provide your own charcoal (will hold up to ~50 lbs).
We have a brand new playscape complete with a mini cottage, sand box, and "springing things" your kids will love.
There is also a smaller play area for infants and toddlers.
Access to the West side of the beach.
The main path to the lake and boat docks.
A beautiful view of Paradise Lake on a calm morning. The lift is reserved for the owner, but the boat docks are for guests to use.
A great view of the docks at night.
Paradise Lake at dusk.
The view of Pines of Paradise from the lake.
Another gorgeous sunset on Paradise Lake.
Nightly Price Range | $ 115 | to | $ 132 |
Weekly Price Range | $ 688 | to | $ 725 |
Season/Period | Start | End | Nightly | Nights Min | Weekly | Week Start | Monthly |
---|---|---|---|---|---|---|---|
2018 Rates (in United States Dollars) | |||||||
Prime 2018 | May 1 | Oct 15 | $ 115 | 2 | $ 725 | Any Day | n/a |
This map is intended to be used as a reference only. Please confirm the exact location with the property owner or manager. |
Available Unavailable Tentative
April 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available Unavailable Tentative
Mackinaw City, Michigan, United States
Cabin, 2 bedroom, 1 bath, sleeps 6
$115 - $132 per night
$688 - $725 per week
Office: Mobile: |
(586) 855-0139 (586) 855-0139 |
This advertiser has listed with PerfectPlaces.com since Jul 7, 2008
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.
Available Unavailable Night Min.