2 nights minimum
50% deposit upon booking / 50% one month prior to arrival
No refund unless we find replacement
No parties allowed - No loud noises after 9h30pm outside
30 years old +
Please see rates below. For update, consult our website at www.tremblantliving.com.
NUMBER OF NIGHTS
TIME OF YEAR 1 2 3 4 5 6 7
Apr 17 - May 19, 2011 - $1,800 $2,350 $2,900 $3,450 $4,000 $4,550
May 20 - Jul 1, 2011 - $2,100 $2,700 $3,300 $3,900 $4,500 $5,100 $600
Jul 2 - 22, 2011 - $2,200 $2,820 $3,440 $4,060 $4,680 $5,300 $620
Jul 23 - Aug 26, 2011 - $2,250 $2,890 $3,530 $4,170 $4,810 $5,450
Aug 27 - Oct 16, 2011 - $2,100 $2,700 $3,300 $3,900 $4,500 $5,100
Oct 17 - Nov 24, 2011 - $1,800 $2,350 $2,900 $3,450 $4,000 $4,550
Nov 25 - Dec 17, 2011 - $2,100 $2,700 $3,300 $3,900 $4,500 $5,100
Dec 18 - 25 Christmas 2011 - $3,600 $4,520 $5,440 $6,360 $7,280 $8,200 -
Dec 26 - Jan 2 New Years 2012 - - - - - - $16,500